Covina (California)
Here is general information about Covina in California
Covina statistic
Coordinates | 34°5′30″N 117°52′45″W |
Country | United States |
State | California |
County | Los Angeles |
Founded | 1882[citation needed] |
Incorporated | August 14, 1901 |
Elevation | 558 ft (170 m) |
Demonym(s) | Covinan |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 91722–91724 |
Area code | 626 |
FIPS code | 06-16742 |
GNIS feature IDs | 1652693, 2410251 |
Website | Covina, California |
Government (Type) | Council-Manager |
Government (Mayor) | Patricia Cortez |
Government (Mayor Pro Tem) | Walter Allen III |
Government (Councilmember) | Jorge Marquez Victor Linares John King |
Government (City Manager) | Adam Raymond |
Government (Total) | 7.05 sq mi (18.26 km2) |
Government (Land) | 7.04 sq mi (18.22 km2) |
Government (Water) | 0.01 sq mi (0.03 km2) 0.22% |
Area (Total) | 7.05 sq mi (18.26 km2) |
Area (Land) | 7.04 sq mi (18.22 km2) |
Area (Water) | 0.01 sq mi (0.03 km2) 0.22% |
Population (2020) (Total) | 51,268 |
Population (2020) (Density) | 7,286.53/sq mi (2,813.39/km2) |
Other cities info:
Covina is a city in Los Angeles County, California, United States, about 22 miles (35 km) east of downtown Los Angeles, in the San Gabriel Valley. The population was 51,268 according to the 2020 census, up from 47,796 at the 2010 census. The city's slogan, "One Mile Square and All There", was coined when the incorporated area of the city was only one square mile (2.6 km2).